Exercitation ullamco laboris nis aliquip sed conseqrure dolorn repreh deris ptate velit ecepteur duis.
The Authorized Capital of the Bank is 20,000.00 million and Paid-up capital is 16,099.91 million in 31/12/2019. The Paid-up Capital was Taka 67.50 million in 1983. The Reserve Fund of the Bank has been increasing steadily. on 31st December 1983, it was Taka 0.36 million and stood at
Date |
Amount of TAKA (million) |
Dec, 31 2019 | 16,099.91 Million |
Dec, 31 2018 | 16,099.91 million |
Dec, 31 2017 | 16,099.91 million |
Dec, 31 2016 | 16,099.91 Million |
June, 30 2016 | Tk.16,099.91 million |
Dec, 31 2015 | 16,099,906,680 |
Dec, 31 2014 | Tk.16,099.91 million |
Sep, 30 2014 | Tk.16,099.90 million |
June, 30 2014 | Tk.16,099.9 million |
Dec, 31 2013 | Tk.14,636.28 Million |
Dec, 31 2012 | Tk.12,509.64 Million (US $ 156.66 Million) |
Sep, 30 2012 | 12,509.64 Million |
June, 30 2011 | 10,007.71 million |
Dec, 31 2010 | 7,413.12 million |
Dec, 31 2009 | 6,177.60 million |
Dec, 31 2008 | 4,752.00 million |
Dec, 31 2007 | 3,801.60 million |
Dec, 31 2006 | 3,456.00 million |
Dec, 31 2005 | 2,764.80 million |
Dec, 31 2004 | 2,304.00 million |
Dec, 31 2003 | 1,920.00 million |
Dec, 31 2002 | 640.00 million |
Dec, 31 2001 | 640.00 million |
Dec, 31 2000 | 320.00 million |
LinkedIn
Youtube
Twitter
Twitter