Exercitation ullamco laboris nis aliquip sed conseqrure dolorn repreh deris ptate velit ecepteur duis.
As per Capital Adequacy Policy prescribed by Bangladesh Bank, the Central Bank of the Country, banks has maintained 12.95% Capital on its Risk-Weighted Assets against which total equity of the Bank as on 31/12/2019 stood at 79,079.70 million. This was:
Date |
Amount of TAKA |
Dec, 31 2019 | 79,079.70 Million |
Dec, 31 2018 | 69,618.58 million |
Dec, 31 2017 | 57,958.08 million |
Dec, 31 2016 | 50,556.47 Million |
June, 30 2016 | Tk.49,451.01 million |
Dec, 31 2015 | 47,845,330,000 |
Dec, 31 2014 | Tk.48,569.86 million |
June, 30 2014 | Tk.46,077.14 million |
June, 30 2014 | Tk.46,006.3 million |
Dec, 31 2013 | Tk.45,511.90 Million |
Dec, 31 2012 | Tk.42,028.33 Million (US $ 526.34 Million) |
June, 30 2012 | 38,803.30 Million |
June, 30 2011 | 32,318.63 million |
Dec, 31 2010 | 28,400.03 Miilion |
Dec, 31 2009 | 23,619.81 million |
Dec, 31 2008 | 18,572.08 million |
Dec, 31 2007 | 14,957.74 million |
Dec, 31 2006 | 10,435.96 million |
Dec, 31 2005 | 8,331.14 million |
Dec, 31 2004 | 6,691.12 million |
Dec, 31 2003 | 5,266.47 million |
Dec, 31 2002 | 3,540.52 million |
Dec, 31 2001 | 2,993.24 million |
Dec, 31 2000 | 2,671.06 million |
LinkedIn
Youtube
Twitter
Twitter